產(chǎn)品概述:Product overview:
S、SH型單級雙吸離心泵殼中開之離心泵,特點是性能范圍寬,效率高、運行可靠、使用壽命長。該系列泵品種規(guī)格齊全,結(jié)構(gòu)緊湊,占地面積小,具有優(yōu)良的經(jīng)濟運行特性,供抽送清水或物理化學(xué)性質(zhì)類似于水的其它液體之用。被輸送液體溫度不得高于80℃。該產(chǎn)品具有結(jié)構(gòu)緊湊、外形美觀、穩(wěn)定性好、便于安裝、運行平穩(wěn)、噪音低、使用壽命長、維修方便的特點。適用于工廠、礦山、城市給水、電站、農(nóng)田排灌和各種水利工程。
Baidu S、SH single-stage double suction centrifugal pump casing is split centrifugal pump, which is characterized by wide performance range, high efficiency, reliable operation and long service life. This series of pumps has complete varieties and specifications, compact structure, small floor area, and excellent economic operation characteristics. It is used for pumping clean water or other liquids with physical and chemical properties similar to water. The temperature of the conveyed liquid shall not be higher than 80 ℃. This product has the characteristics of compact structure, beautiful appearance, good stability, easy installation, stable operation, low noise, long service life and convenient maintenance. It is applicable to factories, mines, urban water supply, power stations, farmland irrigation and drainage and various water conservancy projects.
產(chǎn)品性能參數(shù):Product performance parameters:
序號 | 型號 | 流量 (m3/h) | 揚程 (m) | 功率 (kW) | 轉(zhuǎn)速 (r/min) |
1 | 150S-50(6SH-9) | 160 | 50 | 37 | 2900 |
2 | 150S-50A(6SH-9A) | 144 | 40 | 30 | 2900 |
3 | 150S-50B(6SH-9B) | 133 | 36 | 22 | 2900 |
4 | 150S-78(6SH-6) | 160 | 78 | 55 | 2900 |
5 | 150S-78A(6SH-6A) | 144 | 62 | 45 | 2900 |
6 | 200S-42(8SH-13) | 280 | 42 | 45 | 2900 |
7 | 200S-42A(8SH-13A) | 270 | 36 | 37 | 2900 |
8 | 200S-63(8SH-9) | 280 | 63 | 75 | 2900 |
9 | 200S-63A(8SH-9A) | 270 | 46 | 55 | 2900 |
10 | 200S-63B(8SH-9B) | 239 | 44 | 45 | 2900 |
11 | 200S-95(8SH-6) | 280 | 95 | 132 | 2900 |
12 | 200S-95A(8SH-6A) | 270 | 85 | 110 | 2900 |
13 | 200S-95B(8SH-6B) | 260 | 75 | 90 | 2900 |
14 | 250S-14(10SH-19) | 485 | 14 | 30 | 1450 |
15 | 250S-14A(10SH-19A) | 432 | 11 | 18.5 | 1450 |
16 | 250S-24(10SH-13) | 485 | 24 | 45 | 1450 |
17 | 250S-24A(10SH-13A) | 414 | 20 | 37 | 1450 |
18 | 250S-39(10SH-9) | 485 | 39 | 75 | 1450 |
19 | 250S-39A(10SH-9A) | 468 | 30 | 55 | 1450 |
20 | 250S-65(10SH-6) | 485 | 65 | 132 | 1450 |
21 | 250S-65A(10SH-6A) | 420 | 48 | 90 | 1450 |
22 | 300S-12(12SH-28) | 790 | 12 | 37 | 1450 |
23 | 300S-12A(12SH-28A) | 720 | 10 | 30 | 1450 |
24 | 300S-19(12SH-19) | 790 | 19 | 55 | 1450 |
25 | 300S-19A(12SH-19A) | 720 | 16 | 45 | 1450 |
26 | 300S-32(12SH-13) | 790 | 32 | 90 | 1450 |
27 | 300S-32A(12SH-13A) | 720 | 26 | 75 | 1450 |
28 | 300S-58(12SH-9) | 790 | 58 | 200 | 1450 |
29 | 300S-58A(12SH-9A) | 720 | 49 | 160 | 1450 |
30 | 300S-58B(12SH-9B) | 684 | 43 | 132 | 1450 |
31 | 300S-90(12SH-6) | 790 | 90 | 320 | 1450 |
32 | 300S-90A(12SH-6A) | 756 | 78 | 280 | 1450 |
33 | 300S-90B(12SH-6B) | 720 | 67 | 220 | 1450 |
34 | 350S-16(14SH-28) | 1260 | 16 | 75 | 1450 |
35 | 350S-16A(14SH-28A) | 1044 | 13 | 55 | 1450 |
36 | 350S-26(14SH-19) | 1260 | 26 | 132 | 1450 |
37 | 350S-26A(14SH-19A) | 1116 | 21 | 90 | 1450 |
38 | 350S-44(14SH-13) | 1260 | 44 | 220 | 1450 |
39 | 350S-44A(14SH-13A) | 1116 | 36 | 160 | 1450 |
40 | 350S-75(14SH-9) | 1260 | 75 | 355 | 1450 |
41 | 350S-75A(14SH-9A) | 1170 | 65 | 280 | 1450 |
42 | 350S-75B(14SH-9B) | 1080 | 55 | 220 | 1450 |
43 | 350S-125(14SH-6) | 1260 | 125 | 710 | 1450 |
44 | 350S-125A(14SH-6A) | 1181 | 112 | 560 | 1450 |
45 | 350S-125B(14SH-6B) | 1080 | 96 | 500 | 1450 |
46 | 400S-40 | 1080 | 40 | 185 | 970 |
47 | 400S-40A | 1007 | 33 | 160 | 970 |
48 | 400S-40B | 870 | 26 | 100 | 970 |
49 | 400S-90 | 1620 | 90 | 560 | 1450 |
50 | 400S-90A | 1460 | 73 | 450 | 1450 |
51 | 400S-90B | 1300 | 58 | 315 | 1450 |
52 | 500S-13 | 2020 | 13 | 110 | 970 |
53 | 500S-22 | 2020 | 22 | 185 | 970 |
54 | 500S-22A | 1746 | 17 | 132 | 970 |
55 | 500S-35 | 2020 | 35 | 280 | 970 |
56 | 500S-35A | 1746 | 27 | 220 | 970 |
57 | 500S-59 | 2020 | 59 | 450 | 970 |
58 | 500S-59A | 1872 | 49 | 400 | 970 |
59 | 500S-59B | 1746 | 35 | 280 | 970 |
60 | 500S-98 | 2020 | 98 | 800 | 970 |
61 | 500S-98A | 1872 | 83 | 630 | 970 |
62 | 500S-98B | 1746 | 74 | 560 | 970 |
63 | 600S-22 | 3170 | 22 | 250 | 970 |
64 | 600S-22A | 2860 | 18 | 185 | 970 |
65 | 600S-32 | 3170 | 32 | 355 | 970 |
66 | 600S-32A | 2850 | 26 | 280 | 970 |
67 | 600S-32B | 2628 | 22 | 250 | 970 |
68 | 600S-47 | 3170 | 47 | 560 | 970 |
69 | 600S-47A | 2920 | 40 | 450 | 970 |
70 | 600S-75 | 3170 | 75 | 900 | 970 |
71 | 600S-75A | 2950 | 65 | 710 | 970 |
72 | 600S-75B | 2710 | 55 | 560 | 970 |
73 | 600S-100 | 3170 | 100 | 1250 | 970 |
74 | 600S-100A | 3000 | 90 | 1120 | 970 |
75 | 600S-100B | 2830 | 80 | 900 | 970 |
76 | 800S-22 | 5500 | 22 | 450 | 730 |
77 | 800S-22 | 4400 | 14 | 250 | 585 |
78 | 800S-22A | 4830 | 17 | 315 | 730 |
79 | 800S-22A | 3870 | 11 | 185 | 585 |
80 | 800S-32 | 5500 | 32 | 630 | 730 |
81 | 800S-32 | 4400 | 20 | 315 | 585 |
82 | 800S-32A | 4950 | 26 | 450 | 730 |
83 | 800S-32A | 3960 | 17 | 250 | 585 |
84 | 800S-47 | 5500 | 47 | 1000 | 730 |
85 | 800S-47 | 4400 | 60 | 450 | 585 |
86 | 800S-47A | 5070 | 40 | 710 | 730 |
87 | 800S-47A | 4060 | 25 | 355 | 585 |
88 | 800S-76 | 5500 | 76 | 1600 | 730 |
89 | 800S-76 | 4400 | 49 | 800 | 585 |
90 | 800S-76A | 5080 | 65 | 1250 | 730 |
91 | 800S-76A | 4070 | 42 | 630 | 585 |
92 | 800S-76B | 4680 | 55 | 1000 | 730 |
93 | 800S-76B | 3750 | 35 | 500 | 585 |
型號 流量
(m3/h)
揚程
(m) 功率
(kW) 轉(zhuǎn)速
(r/min)1150S-50(6SH-9)160503729002150S-50A(6SH-9A)144403029003150S-50B(6SH-9B)133362229004150S-78(6SH-6)160785529005150S-78A(6SH-6A)144624529006200S-42(8SH-13)280424529007200S-42A(8SH-13A)270363729008200S-63(8SH-9)280637529009200S-63A(8SH-9A)2704655290010200S-63B(8SH-9B)2394445290011200S-95(8SH-6)28095132290012200S-95A(8SH-6A)27085110290013200S-95B(8SH-6B)2607590290014250S-14(10SH-19)4851430145015250S-14A(10SH-19A)4321118.5145016250S-24(10SH-13)4852445145017250S-24A(10SH-13A)4142037145018250S-39(10SH-9)4853975145019250S-39A(10SH-9A)4683055145020250S-65(10SH-6)48565132145021250S-65A(10SH-6A)4204890145022300S-12(12SH-28)7901237145023300S-12A(12SH-28A)7201030145024300S-19(12SH-19)7901955145025300S-19A(12SH-19A)7201645145026300S-32(12SH-13)7903290145027300S-32A(12SH-13A)7202675145028300S-58(12SH-9)79058200145029300S-58A(12SH-9A)72049160145030300S-58B(12SH-9B)68443132145031300S-90(12SH-6)79090320145032300S-90A(12SH-6A)75678280145033300S-90B(12SH-6B)72067220145034350S-16(14SH-28)12601675145035350S-16A(14SH-28A)10441355145036350S-26(14SH-19)126026132145037350S-26A(14SH-19A)11162190145038350S-44(14SH-13)126044220145039350S-44A(14SH-13A)111636160145040350S-75(14SH-9)126075355145041350S-75A(14SH-9A)117065280145042350S-75B(14SH-9B)108055220145043350S-125(14SH-6)1260125710145044350S-125A(14SH-6A)1181112560145045350S-125B(14SH-6B)108096500145046400S-4010804018597047400S-40A10073316097048400S-40B8702610097049400S-90162090560145050400S-90A146073450145051400S-90B130058315145052500S-1320201311097053500S-2220202218597054500S-22A17461713297055500S-3520203528097056500S-35A17462722097057500S-5920205945097058500S-59A18724940097059500S-59B17463528097060500S-9820209880097061500S-98A18728363097062500S-98B17467456097063600S-2231702225097064600S-22A28601818597065600S-3231703235597066600S-32A28502628097067600S-32B26282225097068600S-4731704756097069600S-47A29204045097070600S-7531707590097071600S-75A29506571097072600S-75B27105556097073600S-1003170100125097074600S-100A300090112097075600S-100B28308090097076800S-2255002245073077800S-2244001425058578800S-22A48301731573079800S-22A38701118558580800S-3255003263073081800S-3244002031558582800S-32A49502645073083800S-32A39601725058584800S-47550047100073085800S-4744006045058586800S-47A50704071073087800S-47A40602535558588800S-76550076160073089800S-7644004980058590800S-76A508065125073091800S-76A40704263058592800S-76B468055100073093800S-76B375035500585 流量
(m3/h)
揚程
(m) 功率
(kW) 轉(zhuǎn)速
(r/min
- 打印本文
- 關(guān)閉本頁
- 瀏覽: