產(chǎn)品概述 Product overview
CYS型衛(wèi)生泵采用精密鑄造,不易結(jié)垢,結(jié)構(gòu)簡(jiǎn)單,拆卸方便,噪音低,比普通沖壓式衛(wèi)生泵輸出率提高30%左右,對(duì)物料處理平緩柔和,適用于:乳品、食品、酒精、制藥、實(shí)驗(yàn)室等行業(yè)。工作溫度:-10至120℃、特殊-80至+200℃。根據(jù)介質(zhì)要求可選擇304、316L、2205、2507、TA2。泵體連接方式:卡箍、速接、活接、法蘭。葉輪:開式、半開式。機(jī)械密封:?jiǎn)味嗣婊螂p端面機(jī)械密封。
CYS sanitary pump is made of precision casting, which is not easy to scale, simple in structure, easy to disassemble, and low in noise. The output rate of CYY sanitary pump is about 30% higher than that of ordinary stamping sanitary pump, and it is gentle in material handling. It is suitable for dairy, food, alcohol, pharmacy, laboratory and other industries. Operating temperature: - 10 to 120 ℃, special - 80 to+200 ℃. 304, 316L, 2205, 2507 and TA2 can be selected according to the media requirements. Pump body connection mode: clamp, quick coupling, union and flange. Impeller: open type, semi open type. Mechanical seal: single face or double face mechanical seal.
性能參數(shù)表performance parameters
型號(hào) Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) | 型號(hào) Type | 流量 Rate of flow (m3/h) | 揚(yáng)程 Head (m) | 功率 Power (KW) | 進(jìn)料 Feed (mm) | 出料 Discharge (mm) |
CYY-3-26 | 3 | 26 | 1.5 | 32 | 25 | CYY-20-36 | 20 | 36 | 5.5 | 65 | 50 |
CYY-3-30 | 3 | 30 | 2.2 | 32 | 25 | CYY-20-45 | 20 | 45 | 7.5 | 65 | 50 |
CYY-5-26 | 5 | 26 | 1.5 | 40 | 32 | CYY-20-55 | 20 | 55 | 11 | 65 | 50 |
CYY-5-30 | 5 | 30 | 2.2 | 40 | 32 | CYY-25-35 | 25 | 35 | 5.5 | 65 | 50 |
CYY-5-36 | 5 | 36 | 3 | 40 | 32 | CYY-25-40 | 25 | 40 | 7.5 | 65 | 50 |
CYY-8-45 | 8 | 45 | 5.5 | 50 | 32 | CYY-25-50 | 25 | 50 | 11 | 65 | 50 |
CYY-10-26 | 10 | 26 | 2.2 | 50 | 32 | CYY-30-26 | 30 | 26 | 5.5 | 65 | 50 |
CYY-10-36 | 10 | 36 | 3 | 50 | 32 | CYY-30-36 | 30 | 36 | 7.5 | 65 | 50 |
CYY-10-50 | 10 | 50 | 5.5 | 50 | 32 | CYY-35-30 | 35 | 30 | 7.5 | 80 | 65 |
CYY-10-60 | 10 | 60 | 7.5 | 50 | 32 | CYY-40-26 | 40 | 26 | 7.5 | 80 | 65 |
CYY-15-18 | 15 | 18 | 2.2 | 50 | 40 | CYY-50-26 | 50 | 26 | 7.5 | 80 | 65 |
CYY-15-26 | 15 | 26 | 3 | 50 | 40 | CYY-50-40 | 50 | 40 | 11 | 80 | 65 |
CYY-15-40 | 15 | 40 | 4 | 50 | 40 | CYF-60-26 | 60 | 26 | 11 | 100 | 80 |
CYY-15-50 | 15 | 50 | 7.5 | 50 | 40 | CYY-60-40 | 60 | 40 | 15 | 100 | 80 |
CYY-20-26 | 20 | 26 | 4 | 65 | 50 | CYY-80-30 | 80 | 30 | 15 | 100 | 80 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: