產(chǎn)品概述 Product overview
IH型系列離心泵為臥式、端吸、單級、軸向吸入懸臂式離心泵,其標(biāo)記額定性能和尺寸等采用******標(biāo)準(zhǔn)ISO- 2858生產(chǎn)。適合輸送低溫、常溫、中性或有腐蝕性,清潔或含有少量固體顆粒的液體,廣泛適用于化工、石油、淀粉、冶金、電站、食品、制藥、制糖、造紙、釀酒等行業(yè)。
Type IH series centrifugal pump is horizontal, end suction, single stage, axial suction cantilever centrifugal pump, its marked rated performance and size are produced by the international standard ISO-2858. Suitable for conveying low temperature, normal temperature, neutral or corrosive, clean or containing a small amount of solid particles of liquid, widely used in chemical industry, petroleum, starch, metallurgy, power station, food, pharmaceutical, sugar, paper, wine and other industries.
性能參數(shù)表Performance Parametefs
型號 type | 轉(zhuǎn)速rotate speed(2900r/min) | 轉(zhuǎn)速rotate speed(1450r/min) | ||||||||
流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power | 流量 rate of flow (m3/h) | 揚程 head (m) | 功率motor power | |||||
r=1.00 | r=1.35 | r=1.85 | r=1.00 | r=1.35 | r=1.85 | |||||
IH50-32-125 | 12.5 | 20 | 2.2 | 3 | 4 | 6.3 | 5 | 0.55 | 0.55 | 0.55 |
IH50-32-160 | 12.5 | 32 | 3 | 4 | 5.5 | 6.3 | 8 | 0.55 | 0.75 | 1.1 |
IH50-32-200 | 12.5 | 50 | 5.5 | 7.5 | 11 | 6.3 | 12.5 | 1.1 | 1.1 | 1.5 |
IH50-32-250 | 12.5 | 80 | 11 | 15 | 18.5 | 6.3 | 20 | 2.2 | 2.2 | 3 |
IH65-50-125 | 25 | 20 | 3 | 4 | 5.5 | 12.5 | 5 | 0.55 | 0.55 | 1.75 |
IH65-50-160 | 25 | 32 | 5.5 | 7.5 | 11 | 12.5 | 8 | 0.75 | 1.1 | 1.1 |
IH65-50-200 | 25 | 50 | 11 | 11 | 15 | 12.5 | 12.5 | 1.5 | 2.2 | 2.2 |
IH65-40-250 | 25 | 80 | 15 | 22 | 30 | 12.5 | 20 | 3 | 3 | 4 |
IH65-40-315 | 25 | 125 | 30 | 37 | 55 | 12.5 | 32 | 5.5 | 5.5 | 7.5 |
IH65-40-400 | -- | -- | -- | -- | -- | 12.5 | 50 | 11 | 11 | 15 |
IH80-65-125 | 50 | 20 | 5.5 | 7.5 | 11 | 25 | 5 | 0.75 | 1.1 | 1.5 |
IH80-65-160 | 50 | 32 | 11 | 11 | 15 | 25 | 8 | 1.5 | 1.5 | 2.2 |
IH80-50-200 | 50 | 50 | 15 | 18.5 | 30 | 25 | 12.5 | 2.2 | 3 | 4 |
IH80-50-250 | 50 | 80 | 22 | 30 | 45 | 25 | 20 | 4 | 5.5 | 7.5 |
IH80-50-315 | 50 | 125 | 37 | 50 | 75 | 25 | 32 | 7.5 | 7.5 | 11 |
IH80-50-400 | -- | -- | -- | -- | -- | 25 | 50 | 11 | 15 | 22 |
IH100-80-125 | 100 | 20 | 11 | 15 | 18.5 | 50 | 5 | 1.5 | 2.2 | 3 |
IH100-80-160 | 100 | 32 | 15 | 22 | 30 | 50 | 8 | 2.2 | 3 | 4 |
IH100-65-200 | 100 | 50 | 22 | 30 | 45 | 50 | 12.5 | 3 | 4 | 5.5 |
IH100-65-250 | 100 | 80 | 37 | 55 | 75 | 50 | 20 | 5.5 | 7.5 | 11 |
IH100-65-315 | 100 | 125 | 75 | 90 | 132 | 50 | 32 | 11 | 15 | 18.5 |
IH100-65-400 | -- | -- | -- | -- | -- | 50 | 50 | 18.5 | 22 | 30 |
IH125-100-200 | 200 | 50 | 45 | 55 | 90 | 100 | 12.5 | 7.5 | 11 | 15 |
IH125-100-250 | 200 | 80 | 75 | 110 | 132 | 100 | 20 | 11 | 15 | 18.5 |
IH125-100-315 | 200 | 125 | 132 | 160 | 220 | 100 | 32 | 18.5 | 22 | 30 |
IH125-100-400 | -- | -- | -- | -- | -- | 100 | 50 | 30 | 45 | 55 |
IH125-100-500 | -- | -- | -- | -- | -- | 100 | 80 | 55 | 75 | 110 |
IH150-125-250 | -- | -- | -- | -- | -- | 200 | 20 | 18.5 | 30 | 37 |
IH150-125-315 | -- | -- | -- | -- | -- | 200 | 32 | 30 | 37 | 55 |
IH150-125-400 | -- | -- | -- | -- | -- | 200 | 50 | 55 | 75 | 90 |
IH150-125-500 | -- | -- | -- | -- | -- | 200 | 70 | 75 | 90 | 132 |
IH200-150-250 | -- | -- | -- | -- | -- | 400 | 20 | 37 | 55 | 75 |
IH200-150-315 | -- | -- | -- | -- | -- | 400 | 32 | 55 | 75 | 110 |
IH200-150-400 | -- | -- | -- | -- | -- | 400 | 50 | 90 | 132 | 160 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽: